Balance transfer calculator
See whether a 0% intro APR transfer actually saves you money.
$
%
mo
%
mo
Interest without transfer
$1,046.82
Cost with transfer
$150.00
$150.00 fee + $0.00 interest
Net savings
+$896.82
✅ Worth it — the transfer saves you money.
Month-by-month payoff (with transfer)
| Month | Payment | Interest | Principal | Balance |
|---|---|---|---|---|
| 10% | $346.01 | $0.00 | $346.01 | $4,803.99 |
| 20% | $346.01 | $0.00 | $346.01 | $4,457.97 |
| 30% | $346.01 | $0.00 | $346.01 | $4,111.96 |
| 40% | $346.01 | $0.00 | $346.01 | $3,765.95 |
| 50% | $346.01 | $0.00 | $346.01 | $3,419.94 |
| 60% | $346.01 | $0.00 | $346.01 | $3,073.92 |
| 70% | $346.01 | $0.00 | $346.01 | $2,727.91 |
| 80% | $346.01 | $0.00 | $346.01 | $2,381.90 |
| 90% | $346.01 | $0.00 | $346.01 | $2,035.89 |
| 100% | $346.01 | $0.00 | $346.01 | $1,689.87 |
| 110% | $346.01 | $0.00 | $346.01 | $1,343.86 |
| 120% | $346.01 | $0.00 | $346.01 | $997.85 |
| 130% | $346.01 | $0.00 | $346.01 | $651.84 |
| 140% | $346.01 | $0.00 | $346.01 | $305.82 |
| 150% | $305.82 | $0.00 | $305.82 | $0.00 |
Assumes equal monthly payments that would pay off the balance in the chosen timeline at the current APR. Post-intro APR is assumed equal to your current APR.